PEER—Employer Contribution Rates

For rates of $28.01 to $28.50*

Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$28.01   $4.62 $32.63   $3.22 $31.23   $1.82 $29.83
$28.02   $4.62 $32.64   $3.22 $31.24   $1.82 $29.84
$28.03   $4.62 $32.65   $3.22 $31.25   $1.82 $29.85
$28.04   $4.63 $32.67   $3.22 $31.26   $1.82 $29.86
$28.05   $4.63 $32.68   $3.23 $31.28   $1.82 $29.87
$28.06   $4.63 $32.69   $3.23 $31.29   $1.82 $29.88
$28.07   $4.63 $32.70   $3.23 $31.30   $1.82 $29.89
$28.08   $4.63 $32.71   $3.23 $31.31   $1.83 $29.91
$28.09   $4.63 $32.72   $3.23 $31.32   $1.83 $29.92
$28.10   $4.64 $32.74   $3.23 $31.33   $1.83 $29.93
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$28.11   $4.64 $32.75   $3.23 $31.34   $1.83 $29.94
$28.12   $4.64 $32.76   $3.23 $31.35   $1.83 $29.95
$28.13   $4.64 $32.77   $3.23 $31.36   $1.83 $29.96
$28.14   $4.64 $32.78   $3.24 $31.38   $1.83 $29.97
$28.15   $4.64 $32.79   $3.24 $31.39   $1.83 $29.98
$28.16   $4.65 $32.81   $3.24 $31.40   $1.83 $29.99
$28.17   $4.65 $32.82   $3.24 $31.41   $1.83 $30.00
$28.18   $4.65 $32.83   $3.24 $31.42   $1.83 $30.01
$28.19   $4.65 $32.84   $3.24 $31.43   $1.83 $30.02
$28.20   $4.65 $32.85   $3.24 $31.44   $1.83 $30.03
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$28.21   $4.65 $32.86   $3.24 $31.45   $1.83 $30.04
$28.22   $4.66 $32.88   $3.25 $31.47   $1.83 $30.05
$28.23   $4.66 $32.89   $3.25 $31.48   $1.83 $30.06
$28.24   $4.66 $32.90   $3.25 $31.49   $1.84 $30.08
$28.25   $4.66 $32.91   $3.25 $31.50   $1.84 $30.09
$28.26   $4.66 $32.92   $3.25 $31.51   $1.84 $30.10
$28.27   $4.66 $32.93   $3.25 $31.52   $1.84 $30.11
$28.28   $4.67 $32.95   $3.25 $31.53   $1.84 $30.12
$28.29   $4.67 $32.96   $3.25 $31.54   $1.84 $30.13
$28.30   $4.67 $32.97   $3.25 $31.55   $1.84 $30.14
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$28.31   $4.67 $32.98   $3.26 $31.57   $1.84 $30.15
$28.32   $4.67 $32.99   $3.26 $31.58   $1.84 $30.16
$28.33   $4.67 $33.00   $3.26 $31.59   $1.84 $30.17
$28.34   $4.68 $33.02   $3.26 $31.60   $1.84 $30.18
$28.35   $4.68 $33.03   $3.26 $31.61   $1.84 $30.19
$28.36   $4.68 $33.04   $3.26 $31.62   $1.84 $30.20
$28.37   $4.68 $33.05   $3.26 $31.63   $1.84 $30.21
$28.38   $4.68 $33.06   $3.26 $31.64   $1.84 $30.22
$28.39   $4.68 $33.07   $3.26 $31.65   $1.85 $30.24
$28.40   $4.69 $33.09   $3.27 $31.67   $1.85 $30.25
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$28.41   $4.69 $33.10   $3.27 $31.68   $1.85 $30.26
$28.42   $4.69 $33.11   $3.27 $31.69   $1.85 $30.27
$28.43   $4.69 $33.12   $3.27 $31.70   $1.85 $30.28
$28.44   $4.69 $33.13   $3.27 $31.71   $1.85 $30.29
$28.45   $4.69 $33.14   $3.27 $31.72   $1.85 $30.30
$28.46   $4.70 $33.16   $3.27 $31.73   $1.85 $30.31
$28.47   $4.70 $33.17   $3.27 $31.74   $1.85 $30.32
$28.48   $4.70 $33.18   $3.28 $31.76   $1.85 $30.33
$28.49   $4.70 $33.19   $3.28 $31.77   $1.85 $30.34
$28.50   $4.70 $33.20   $3.28 $31.78   $1.85 $30.35
*How to Calculate Your Total Contribution Rate if Not Shown in the PEER Rates Tables

If a Total Contribution Rate is negotiated but not shown in the table, use the next lowest PEER Contribution Rate along with the next highest Basic Contribution Rate to arrive at the desired Total Contribution Rate. For example, assume that a Total Contribution Rate of $21.22 with PEER/84 is negotiated. This rate would be comprised of a Basic Contribution Rate of $19.93 and a PEER Contribution Rate of $1.29.