For rates of $10.01 to $10.50*
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.01 | $1.65 | $11.66 | $1.15 | $11.16 | $0.65 | $10.66 | |||
$10.02 | $1.65 | $11.67 | $1.15 | $11.17 | $0.65 | $10.67 | |||
$10.03 | $1.65 | $11.68 | $1.15 | $11.18 | $0.65 | $10.68 | |||
$10.04 | $1.66 | $11.70 | $1.15 | $11.19 | $0.65 | $10.69 | |||
$10.05 | $1.66 | $11.71 | $1.16 | $11.21 | $0.65 | $10.70 | |||
$10.06 | $1.66 | $11.72 | $1.16 | $11.22 | $0.65 | $10.71 | |||
$10.07 | $1.66 | $11.73 | $1.16 | $11.23 | $0.65 | $10.72 | |||
$10.08 | $1.66 | $11.74 | $1.16 | $11.24 | $0.66 | $10.74 | |||
$10.09 | $1.66 | $11.75 | $1.16 | $11.25 | $0.66 | $10.75 | |||
$10.10 | $1.67 | $11.77 | $1.16 | $11.26 | $0.66 | $10.76 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.11 | $1.67 | $11.78 | $1.16 | $11.27 | $0.66 | $10.77 | |||
$10.12 | $1.67 | $11.79 | $1.16 | $11.28 | $0.66 | $10.78 | |||
$10.13 | $1.67 | $11.80 | $1.16 | $11.29 | $0.66 | $10.79 | |||
$10.14 | $1.67 | $11.81 | $1.17 | $11.31 | $0.66 | $10.80 | |||
$10.15 | $1.67 | $11.82 | $1.17 | $11.32 | $0.66 | $10.81 | |||
$10.16 | $1.68 | $11.84 | $1.17 | $11.33 | $0.66 | $10.82 | |||
$10.17 | $1.68 | $11.85 | $1.17 | $11.34 | $0.66 | $10.83 | |||
$10.18 | $1.68 | $11.86 | $1.17 | $11.35 | $0.66 | $10.84 | |||
$10.19 | $1.68 | $11.87 | $1.17 | $11.36 | $0.66 | $10.85 | |||
$10.20 | $1.68 | $11.88 | $1.17 | $11.37 | $0.66 | $10.86 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.21 | $1.68 | $11.89 | $1.17 | $11.38 | $0.66 | $10.87 | |||
$10.22 | $1.69 | $11.91 | $1.18 | $11.40 | $0.66 | $10.88 | |||
$10.23 | $1.69 | $11.92 | $1.18 | $11.41 | $0.66 | $10.89 | |||
$10.24 | $1.69 | $11.93 | $1.18 | $11.42 | $0.67 | $10.91 | |||
$10.25 | $1.69 | $11.94 | $1.18 | $11.43 | $0.67 | $10.92 | |||
$10.26 | $1.69 | $11.95 | $1.18 | $11.44 | $0.67 | $10.93 | |||
$10.27 | $1.69 | $11.96 | $1.18 | $11.45 | $0.67 | $10.94 | |||
$10.28 | $1.70 | $11.98 | $1.18 | $11.46 | $0.67 | $10.95 | |||
$10.29 | $1.70 | $11.99 | $1.18 | $11.47 | $0.67 | $10.96 | |||
$10.30 | $1.70 | $12.00 | $1.18 | $11.48 | $0.67 | $10.97 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.31 | $1.70 | $12.01 | $1.19 | $11.50 | $0.67 | $10.98 | |||
$10.32 | $1.70 | $12.02 | $1.19 | $11.51 | $0.67 | $10.99 | |||
$10.33 | $1.70 | $12.03 | $1.19 | $11.52 | $0.67 | $11.00 | |||
$10.34 | $1.71 | $12.05 | $1.19 | $11.53 | $0.67 | $11.01 | |||
$10.35 | $1.71 | $12.06 | $1.19 | $11.54 | $0.67 | $11.02 | |||
$10.36 | $1.71 | $12.07 | $1.19 | $11.55 | $0.67 | $11.03 | |||
$10.37 | $1.71 | $12.08 | $1.19 | $11.56 | $0.67 | $11.04 | |||
$10.38 | $1.71 | $12.09 | $1.19 | $11.57 | $0.67 | $11.05 | |||
$10.39 | $1.71 | $12.10 | $1.19 | $11.58 | $0.68 | $11.07 | |||
$10.40 | $1.72 | $12.12 | $1.20 | $11.60 | $0.68 | $11.08 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.41 | $1.72 | $12.13 | $1.20 | $11.61 | $0.68 | $11.09 | |||
$10.42 | $1.72 | $12.14 | $1.20 | $11.62 | $0.68 | $11.10 | |||
$10.43 | $1.72 | $12.15 | $1.20 | $11.63 | $0.68 | $11.11 | |||
$10.44 | $1.72 | $12.16 | $1.20 | $11.64 | $0.68 | $11.12 | |||
$10.45 | $1.72 | $12.17 | $1.20 | $11.65 | $0.68 | $11.13 | |||
$10.46 | $1.73 | $12.19 | $1.20 | $11.66 | $0.68 | $11.14 | |||
$10.47 | $1.73 | $12.20 | $1.20 | $11.67 | $0.68 | $11.15 | |||
$10.48 | $1.73 | $12.21 | $1.21 | $11.69 | $0.68 | $11.16 | |||
$10.49 | $1.73 | $12.22 | $1.21 | $11.70 | $0.68 | $11.17 | |||
$10.50 | $1.73 | $12.23 | $1.21 | $11.71 | $0.68 | $11.18 |
*How to Calculate Your Total Contribution Rate if Not Shown in the PEER Rates Tables
If a Total Contribution Rate is negotiated but not shown in the table, use the next lowest PEER Contribution Rate along with the next highest Basic Contribution Rate to arrive at the desired Total Contribution Rate. For example, assume that a Total Contribution Rate of $10.73 with PEER/84 is negotiated. This rate would be comprised of a Basic Contribution Rate of $10.08 and a PEER Contribution Rate of $0.65.