PEER—Employer Contribution Rates

For rates of $19.51 to $20.00*

Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$19.51   $3.22 $22.73   $2.24 $21.75   $1.27 $20.78
$19.52   $3.22 $22.74   $2.24 $21.76   $1.27 $20.79
$19.53   $3.22 $22.75   $2.25 $21.78   $1.27 $20.80
$19.54   $3.22 $22.76   $2.25 $21.79   $1.27 $20.81
$19.55   $3.23 $22.78   $2.25 $21.80   $1.27 $20.82
$19.56   $3.23 $22.79   $2.25 $21.81   $1.27 $20.83
$19.57   $3.23 $22.80   $2.25 $21.82   $1.27 $20.84
$19.58   $3.23 $22.81   $2.25 $21.83   $1.27 $20.85
$19.59   $3.23 $22.82   $2.25 $21.84   $1.27 $20.86
$19.60   $3.23 $22.83   $2.25 $21.85   $1.27 $20.87
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$19.61   $3.24 $22.85   $2.26 $21.87   $1.27 $20.88
$19.62   $3.24 $22.86   $2.26 $21.88   $1.28 $20.90
$19.63   $3.24 $22.87   $2.26 $21.89   $1.28 $20.91
$19.64   $3.24 $22.88   $2.26 $21.90   $1.28 $20.92
$19.65   $3.24 $22.89   $2.26 $21.91   $1.28 $20.93
$19.66   $3.24 $22.90   $2.26 $21.92   $1.28 $20.94
$19.67   $3.25 $22.92   $2.26 $21.93   $1.28 $20.95
$19.68   $3.25 $22.93   $2.26 $21.94   $1.28 $20.96
$19.69   $3.25 $22.94   $2.26 $21.95   $1.28 $20.97
$19.70   $3.25 $22.95   $2.27 $21.97   $1.28 $20.98
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$19.71   $3.25 $22.96   $2.27 $21.98   $1.28 $20.99
$19.72   $3.25 $22.97   $2.27 $21.99   $1.28 $21.00
$19.73   $3.26 $22.99   $2.27 $22.00   $1.28 $21.01
$19.74   $3.26 $23.00   $2.27 $22.01   $1.28 $21.02
$19.75   $3.26 $23.01   $2.27 $22.02   $1.28 $21.03
$19.76   $3.26 $23.02   $2.27 $22.03   $1.28 $21.04
$19.77   $3.26 $23.03   $2.27 $22.04   $1.29 $21.06
$19.78   $3.26 $23.04   $2.27 $22.05   $1.29 $21.07
$19.79   $3.27 $23.06   $2.28 $22.07   $1.29 $21.08
$19.80   $3.27 $23.07   $2.28 $22.08   $1.29 $21.09
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$19.81   $3.27 $23.08   $2.28 $22.09   $1.29 $21.10
$19.82   $3.27 $23.09   $2.28 $22.10   $1.29 $21.11
$19.83   $3.27 $23.10   $2.28 $22.11   $1.29 $21.12
$19.84   $3.27 $23.11   $2.28 $22.12   $1.29 $21.13
$19.85   $3.28 $23.13   $2.28 $22.13   $1.29 $21.14
$19.86   $3.28 $23.14   $2.28 $22.14   $1.29 $21.15
$19.87   $3.28 $23.15   $2.29 $22.16   $1.29 $21.16
$19.88   $3.28 $23.16   $2.29 $22.17   $1.29 $21.17
$19.89   $3.28 $23.17   $2.29 $22.18   $1.29 $21.18
$19.90   $3.28 $23.18   $2.29 $22.19   $1.29 $21.19
Basic
Contribution
Rate
  PEER/80
Contribution
Rate 16.5%
Total
Contribution
Rate
  PEER/82
Contribution
Rate 11.5%
Total
Contribution
Rate
  PEER/84
Contribution
Rate 6.5%
Total
Contribution
Rate
$19.91   $3.29 $23.20   $2.29 $22.20   $1.29 $21.20
$19.92   $3.29 $23.21   $2.29 $22.21   $1.29 $21.21
$19.93   $3.29 $23.22   $2.29 $22.22   $1.30 $21.23
$19.94   $3.29 $23.23   $2.29 $22.23   $1.30 $21.24
$19.95   $3.29 $23.24   $2.29 $22.24   $1.30 $21.25
$19.96   $3.29 $23.25   $2.30 $22.26   $1.30 $21.26
$19.97   $3.30 $23.27   $2.30 $22.27   $1.30 $21.27
$19.98   $3.30 $23.28   $2.30 $22.28   $1.30 $21.28
$19.99   $3.30 $23.29   $2.30 $22.29   $1.30 $21.29
$20.00   $3.30 $23.30   $2.30 $22.30   $1.30 $21.30
*How to Calculate Your Total Contribution Rate if Not Shown in the PEER Rates Tables

If a Total Contribution Rate is negotiated but not shown in the table, use the next lowest PEER Contribution Rate along with the next highest Basic Contribution Rate to arrive at the desired Total Contribution Rate. For example, assume that a Total Contribution Rate of $21.22 with PEER/84 is negotiated. This rate would be comprised of a Basic Contribution Rate of $19.93 and a PEER Contribution Rate of $1.29.