For rates of $26.51 to $27.00*
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$26.51 | $4.37 | $30.88 | $3.05 | $29.56 | $1.72 | $28.23 | |||
$26.52 | $4.38 | $30.90 | $3.05 | $29.57 | $1.72 | $28.24 | |||
$26.53 | $4.38 | $30.91 | $3.05 | $29.58 | $1.72 | $28.25 | |||
$26.54 | $4.38 | $30.92 | $3.05 | $29.59 | $1.73 | $28.27 | |||
$26.55 | $4.38 | $30.93 | $3.05 | $29.60 | $1.73 | $28.28 | |||
$26.56 | $4.38 | $30.94 | $3.05 | $29.61 | $1.73 | $28.29 | |||
$26.57 | $4.38 | $30.95 | $3.06 | $29.63 | $1.73 | $28.30 | |||
$26.58 | $4.39 | $30.97 | $3.06 | $29.64 | $1.73 | $28.31 | |||
$26.59 | $4.39 | $30.98 | $3.06 | $29.65 | $1.73 | $28.32 | |||
$26.60 | $4.39 | $30.99 | $3.06 | $29.66 | $1.73 | $28.33 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$26.61 | $4.39 | $31.00 | $3.06 | $29.67 | $1.73 | $28.34 | |||
$26.62 | $4.39 | $31.01 | $3.06 | $29.68 | $1.73 | $28.35 | |||
$26.63 | $4.39 | $31.02 | $3.06 | $29.69 | $1.73 | $28.36 | |||
$26.64 | $4.40 | $31.04 | $3.06 | $29.70 | $1.73 | $28.37 | |||
$26.65 | $4.40 | $31.05 | $3.06 | $29.71 | $1.73 | $28.38 | |||
$26.66 | $4.40 | $31.06 | $3.07 | $29.73 | $1.73 | $28.39 | |||
$26.67 | $4.40 | $31.07 | $3.07 | $29.74 | $1.73 | $28.40 | |||
$26.68 | $4.40 | $31.08 | $3.07 | $29.75 | $1.73 | $28.41 | |||
$26.69 | $4.40 | $31.09 | $3.07 | $29.76 | $1.73 | $28.42 | |||
$26.70 | $4.41 | $31.11 | $3.07 | $29.77 | $1.74 | $28.44 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$26.71 | $4.41 | $31.12 | $3.07 | $29.78 | $1.74 | $28.45 | |||
$26.72 | $4.41 | $31.13 | $3.07 | $29.79 | $1.74 | $28.46 | |||
$26.73 | $4.41 | $31.14 | $3.07 | $29.80 | $1.74 | $28.47 | |||
$26.74 | $4.41 | $31.15 | $3.08 | $29.82 | $1.74 | $28.48 | |||
$26.75 | $4.41 | $31.16 | $3.08 | $29.83 | $1.74 | $28.49 | |||
$26.76 | $4.42 | $31.18 | $3.08 | $29.84 | $1.74 | $28.50 | |||
$26.77 | $4.42 | $31.19 | $3.08 | $29.85 | $1.74 | $28.51 | |||
$26.78 | $4.42 | $31.20 | $3.08 | $29.86 | $1.74 | $28.52 | |||
$26.79 | $4.42 | $31.21 | $3.08 | $29.87 | $1.74 | $28.53 | |||
$26.80 | $4.42 | $31.22 | $3.08 | $29.88 | $1.74 | $28.54 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$26.81 | $4.42 | $31.23 | $3.08 | $29.89 | $1.74 | $28.55 | |||
$26.82 | $4.43 | $31.25 | $3.08 | $29.90 | $1.74 | $28.56 | |||
$26.83 | $4.43 | $31.26 | $3.09 | $29.92 | $1.74 | $28.57 | |||
$26.84 | $4.43 | $31.27 | $3.09 | $29.93 | $1.74 | $28.58 | |||
$26.85 | $4.43 | $31.28 | $3.09 | $29.94 | $1.75 | $28.60 | |||
$26.86 | $4.43 | $31.29 | $3.09 | $29.95 | $1.75 | $28.61 | |||
$26.87 | $4.43 | $31.30 | $3.09 | $29.96 | $1.75 | $28.62 | |||
$26.88 | $4.44 | $31.32 | $3.09 | $29.97 | $1.75 | $28.63 | |||
$26.89 | $4.44 | $31.33 | $3.09 | $29.98 | $1.75 | $28.64 | |||
$26.90 | $4.44 | $31.34 | $3.09 | $29.99 | $1.75 | $28.65 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$26.91 | $4.44 | $31.35 | $3.09 | $30.00 | $1.75 | $28.66 | |||
$26.92 | $4.44 | $31.36 | $3.10 | $30.02 | $1.75 | $28.67 | |||
$26.93 | $4.44 | $31.37 | $3.10 | $30.03 | $1.75 | $28.68 | |||
$26.94 | $4.45 | $31.39 | $3.10 | $30.04 | $1.75 | $28.69 | |||
$26.95 | $4.45 | $31.40 | $3.10 | $30.05 | $1.75 | $28.70 | |||
$26.96 | $4.45 | $31.41 | $3.10 | $30.06 | $1.75 | $28.71 | |||
$26.97 | $4.45 | $31.42 | $3.10 | $30.07 | $1.75 | $28.72 | |||
$26.98 | $4.45 | $31.43 | $3.10 | $30.08 | $1.75 | $28.73 | |||
$26.99 | $4.45 | $31.44 | $3.10 | $30.09 | $1.75 | $28.74 | |||
$27.00 | $4.46 | $31.46 | $3.11 | $30.11 | $1.76 | $28.76 |
*How to Calculate Your Total Contribution Rate if Not Shown in the PEER Rates Tables
If a Total Contribution Rate is negotiated but not shown in the table, use the next lowest PEER Contribution Rate along with the next highest Basic Contribution Rate to arrive at the desired Total Contribution Rate. For example, assume that a Total Contribution Rate of $21.22 with PEER/84 is negotiated. This rate would be comprised of a Basic Contribution Rate of $19.93 and a PEER Contribution Rate of $1.29.