For rates of $10.51 to $11.00*
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.51 | $1.73 | $12.24 | $1.21 | $11.72 | $0.68 | $11.19 | |||
$10.52 | $1.74 | $12.26 | $1.21 | $11.73 | $0.68 | $11.20 | |||
$10.53 | $1.74 | $12.27 | $1.21 | $11.74 | $0.68 | $11.21 | |||
$10.54 | $1.74 | $12.28 | $1.21 | $11.75 | $0.69 | $11.23 | |||
$10.55 | $1.74 | $12.29 | $1.21 | $11.76 | $0.69 | $11.24 | |||
$10.56 | $1.74 | $12.30 | $1.21 | $11.77 | $0.69 | $11.25 | |||
$10.57 | $1.74 | $12.31 | $1.22 | $11.79 | $0.69 | $11.26 | |||
$10.58 | $1.75 | $12.33 | $1.22 | $11.80 | $0.69 | $11.27 | |||
$10.59 | $1.75 | $12.34 | $1.22 | $11.81 | $0.69 | $11.28 | |||
$10.60 | $1.75 | $12.35 | $1.22 | $11.82 | $0.69 | $11.29 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.61 | $1.75 | $12.36 | $1.22 | $11.83 | $0.69 | $11.30 | |||
$10.62 | $1.75 | $12.37 | $1.22 | $11.84 | $0.69 | $11.31 | |||
$10.63 | $1.75 | $12.38 | $1.22 | $11.85 | $0.69 | $11.32 | |||
$10.64 | $1.76 | $12.40 | $1.22 | $11.86 | $0.69 | $11.33 | |||
$10.65 | $1.76 | $12.41 | $1.22 | $11.87 | $0.69 | $11.34 | |||
$10.66 | $1.76 | $12.42 | $1.23 | $11.89 | $0.69 | $11.35 | |||
$10.67 | $1.76 | $12.43 | $1.23 | $11.90 | $0.69 | $11.36 | |||
$10.68 | $1.76 | $12.44 | $1.23 | $11.91 | $0.69 | $11.37 | |||
$10.69 | $1.76 | $12.45 | $1.23 | $11.92 | $0.69 | $11.38 | |||
$10.70 | $1.77 | $12.47 | $1.23 | $11.93 | $0.70 | $11.40 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.71 | $1.77 | $12.48 | $1.23 | $11.94 | $0.70 | $11.41 | |||
$10.72 | $1.77 | $12.49 | $1.23 | $11.95 | $0.70 | $11.42 | |||
$10.73 | $1.77 | $12.50 | $1.23 | $11.96 | $0.70 | $11.43 | |||
$10.74 | $1.77 | $12.51 | $1.24 | $11.98 | $0.70 | $11.44 | |||
$10.75 | $1.77 | $12.52 | $1.24 | $11.99 | $0.70 | $11.45 | |||
$10.76 | $1.78 | $12.54 | $1.24 | $12.00 | $0.70 | $11.46 | |||
$10.77 | $1.78 | $12.55 | $1.24 | $12.01 | $0.70 | $11.47 | |||
$10.78 | $1.78 | $12.56 | $1.24 | $12.02 | $0.70 | $11.48 | |||
$10.79 | $1.78 | $12.57 | $1.24 | $12.03 | $0.70 | $11.49 | |||
$10.80 | $1.78 | $12.58 | $1.24 | $12.04 | $0.70 | $11.50 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.81 | $1.78 | $12.59 | $1.24 | $12.05 | $0.70 | $11.51 | |||
$10.82 | $1.79 | $12.61 | $1.24 | $12.06 | $0.70 | $11.52 | |||
$10.83 | $1.79 | $12.62 | $1.25 | $12.08 | $0.70 | $11.53 | |||
$10.84 | $1.79 | $12.63 | $1.25 | $12.09 | $0.70 | $11.54 | |||
$10.85 | $1.79 | $12.64 | $1.25 | $12.10 | $0.71 | $11.56 | |||
$10.86 | $1.79 | $12.65 | $1.25 | $12.11 | $0.71 | $11.57 | |||
$10.87 | $1.79 | $12.66 | $1.25 | $12.12 | $0.71 | $11.58 | |||
$10.88 | $1.80 | $12.68 | $1.25 | $12.13 | $0.71 | $11.59 | |||
$10.89 | $1.80 | $12.69 | $1.25 | $12.14 | $0.71 | $11.60 | |||
$10.90 | $1.80 | $12.70 | $1.25 | $12.15 | $0.71 | $11.61 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$10.91 | $1.80 | $12.71 | $1.25 | $12.16 | $0.71 | $11.62 | |||
$10.92 | $1.80 | $12.72 | $1.26 | $12.18 | $0.71 | $11.63 | |||
$10.93 | $1.80 | $12.73 | $1.26 | $12.19 | $0.71 | $11.64 | |||
$10.94 | $1.81 | $12.75 | $1.26 | $12.20 | $0.71 | $11.65 | |||
$10.95 | $1.81 | $12.76 | $1.26 | $12.21 | $0.71 | $11.66 | |||
$10.96 | $1.81 | $12.77 | $1.26 | $12.22 | $0.71 | $11.67 | |||
$10.97 | $1.81 | $12.78 | $1.26 | $12.23 | $0.71 | $11.68 | |||
$10.98 | $1.81 | $12.79 | $1.26 | $12.24 | $0.71 | $11.69 | |||
$10.99 | $1.81 | $12.80 | $1.26 | $12.25 | $0.71 | $11.70 | |||
$11.00 | $1.81 | $12.81 | $1.27 | $12.27 | $0.71 | $11.71 |
*How to Calculate Your Total Contribution Rate if Not Shown in the PEER Rates Tables
If a Total Contribution Rate is negotiated but not shown in the table, use the next lowest PEER Contribution Rate along with the next highest Basic Contribution Rate to arrive at the desired Total Contribution Rate. For example, assume that a Total Contribution Rate of $11.39 with PEER/84 is negotiated. This rate would be comprised of a Basic Contribution Rate of $10.70 and a PEER Contribution Rate of $0.69.