For rates of $27.51 to $28.00*
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$27.51 | $4.54 | $32.05 | $3.16 | $30.67 | $1.79 | $29.30 | |||
$27.52 | $4.54 | $32.06 | $3.16 | $30.68 | $1.79 | $29.31 | |||
$27.53 | $4.54 | $32.07 | $3.17 | $30.70 | $1.79 | $29.32 | |||
$27.54 | $4.54 | $32.08 | $3.17 | $30.71 | $1.79 | $29.33 | |||
$27.55 | $4.55 | $32.10 | $3.17 | $30.72 | $1.79 | $29.34 | |||
$27.56 | $4.55 | $32.11 | $3.17 | $30.73 | $1.79 | $29.35 | |||
$27.57 | $4.55 | $32.12 | $3.17 | $30.74 | $1.79 | $29.36 | |||
$27.58 | $4.55 | $32.13 | $3.17 | $30.75 | $1.79 | $29.37 | |||
$27.59 | $4.55 | $32.14 | $3.17 | $30.76 | $1.79 | $29.38 | |||
$27.60 | $4.55 | $32.15 | $3.17 | $30.77 | $1.79 | $29.39 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$27.61 | $4.56 | $32.17 | $3.18 | $30.79 | $1.79 | $29.40 | |||
$27.62 | $4.56 | $32.18 | $3.18 | $30.80 | $1.80 | $29.42 | |||
$27.63 | $4.56 | $32.19 | $3.18 | $30.81 | $1.80 | $29.43 | |||
$27.64 | $4.56 | $32.20 | $3.18 | $30.82 | $1.80 | $29.44 | |||
$27.65 | $4.56 | $32.21 | $3.18 | $30.83 | $1.80 | $29.45 | |||
$27.66 | $4.56 | $32.22 | $3.18 | $30.84 | $1.80 | $29.46 | |||
$27.67 | $4.57 | $32.24 | $3.18 | $30.85 | $1.80 | $29.47 | |||
$27.68 | $4.57 | $32.25 | $3.18 | $30.86 | $1.80 | $29.48 | |||
$27.69 | $4.57 | $32.26 | $3.18 | $30.87 | $1.80 | $29.49 | |||
$27.70 | $4.57 | $32.27 | $3.19 | $30.89 | $1.80 | $29.50 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$27.71 | $4.57 | $32.28 | $3.19 | $30.90 | $1.80 | $29.51 | |||
$27.72 | $4.57 | $32.29 | $3.19 | $30.91 | $1.80 | $29.52 | |||
$27.73 | $4.58 | $32.31 | $3.19 | $30.92 | $1.80 | $29.53 | |||
$27.74 | $4.58 | $32.32 | $3.19 | $30.93 | $1.80 | $29.54 | |||
$27.75 | $4.58 | $32.33 | $3.19 | $30.94 | $1.80 | $29.55 | |||
$27.76 | $4.58 | $32.34 | $3.19 | $30.95 | $1.80 | $29.56 | |||
$27.77 | $4.58 | $32.35 | $3.19 | $30.96 | $1.81 | $29.58 | |||
$27.78 | $4.58 | $32.36 | $3.19 | $30.97 | $1.81 | $29.59 | |||
$27.79 | $4.59 | $32.38 | $3.20 | $30.99 | $1.81 | $29.60 | |||
$27.80 | $4.59 | $32.39 | $3.20 | $31.00 | $1.81 | $29.61 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$27.81 | $4.59 | $32.40 | $3.20 | $31.01 | $1.81 | $29.62 | |||
$27.82 | $4.59 | $32.41 | $3.20 | $31.02 | $1.81 | $29.63 | |||
$27.83 | $4.59 | $32.42 | $3.20 | $31.03 | $1.81 | $29.64 | |||
$27.84 | $4.59 | $32.43 | $3.20 | $31.04 | $1.81 | $29.65 | |||
$27.85 | $4.60 | $32.45 | $3.20 | $31.05 | $1.81 | $29.66 | |||
$27.86 | $4.60 | $32.46 | $3.20 | $31.06 | $1.81 | $29.67 | |||
$27.87 | $4.60 | $32.47 | $3.21 | $31.08 | $1.81 | $29.68 | |||
$27.88 | $4.60 | $32.48 | $3.21 | $31.09 | $1.81 | $29.69 | |||
$27.89 | $4.60 | $32.49 | $3.21 | $31.10 | $1.81 | $29.70 | |||
$27.90 | $4.60 | $32.50 | $3.21 | $31.11 | $1.81 | $29.71 |
Basic Contribution Rate |
PEER/80 Contribution Rate 16.5% |
Total Contribution Rate |
PEER/82 Contribution Rate 11.5% |
Total Contribution Rate |
PEER/84 Contribution Rate 6.5% |
Total Contribution Rate |
|||
---|---|---|---|---|---|---|---|---|---|
$27.91 | $4.61 | $32.52 | $3.21 | $31.12 | $1.81 | $29.72 | |||
$27.92 | $4.61 | $32.53 | $3.21 | $31.13 | $1.81 | $29.73 | |||
$27.93 | $4.61 | $32.54 | $3.21 | $31.14 | $1.82 | $29.75 | |||
$27.94 | $4.61 | $32.55 | $3.21 | $31.15 | $1.82 | $29.76 | |||
$27.95 | $4.61 | $32.56 | $3.21 | $31.16 | $1.82 | $29.77 | |||
$27.96 | $4.61 | $32.57 | $3.22 | $31.18 | $1.82 | $29.78 | |||
$27.97 | $4.62 | $32.59 | $3.22 | $31.19 | $1.82 | $29.79 | |||
$27.98 | $4.62 | $32.60 | $3.22 | $31.20 | $1.82 | $29.80 | |||
$27.99 | $4.62 | $32.61 | $3.22 | $31.21 | $1.82 | $29.81 | |||
$28.00 | $4.62 | $32.62 | $3.22 | $31.22 | $1.82 | $29.82 |
*How to Calculate Your Total Contribution Rate if Not Shown in the PEER Rates Tables
If a Total Contribution Rate is negotiated but not shown in the table, use the next lowest PEER Contribution Rate along with the next highest Basic Contribution Rate to arrive at the desired Total Contribution Rate. For example, assume that a Total Contribution Rate of $21.22 with PEER/84 is negotiated. This rate would be comprised of a Basic Contribution Rate of $19.93 and a PEER Contribution Rate of $1.29.